Jeedimetla, Hyderabad, Telangana
GST No. 36BIKPD0999N1ZM
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:Step | 25-35 Steps |
Technique | Hot Rolled |
Usage/Application | Industrial |
Color | Silver |
Ladder Type | Step Ladder |
Load Capacity | 150-250 kg |
Model Number | ALF003 |
Is It Adjustable | Adjustable |
Features | Light In Weight, Fire Proof and Rust Proof |
Brand | ALF Scaffolding |
Material | Aluminium |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Color | Silver |
Surface Type | Hot Dipped Galvanized |
Maximum Load | 300 Kg |
Height | 10-100 ft |
Number Of Wheels | 4 |
Anti-Corrosion | Yes |
Material | Aluminium |
Brand | ALF Scaffolding |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Color | Silver |
Material | Aluminium |
Brand | LF Scaffolding |
Working Load | 50 to 400 kg |
Surface Type | Hot Dipped Galvanized |
Number Of Wheel | 4 |
Anti-Corrosion | Yes |
Is It Portable | Portable |
Working Height | 4 to 25 feet |
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Number Of Step | 20-30 Steps |
Brand | ALF Scaffolding |
Capacity | 50 to 400 kg |
Features | Light In Weight, Fire Proof and Rust Proof |
Usage/Application | Industrial |
Is It Adjustable | Adjustable |
Material | Aluminium |
Model No | ALF005 |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Color | Silver |
Number Of Step | 4-6 Steps |
Brand | ALF Scaffolding |
Ladder Type | Step Ladder |
Load Capacity | 150-200 kg |
Is It Anti Corrosion | Anti Corrosion |
Is It Foldable | Foldable |
Material | Aluminium |
Approx. Rs 18,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Number Of Step | 15-20 Steps |
Ladder Type | Step Ladder |
Color | Silver |
Features | Light In Weight, Fire Proof Rust Proof |
Is It Adjustable | Adjustable |
Material | Aluminium |
Closed | 8 to 24 feet |
Extended | 14 to 43 feet |
Model No | ALF002 |
Features :
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Material | Aluminium |
Brand | ALF Scaffolding |
Is It Anodised | Anodised |
Is It Anti Corrosion | Anti Corrosion |
Is It Foldable | Foldable |
Capacity | 50 to 150 kg |
Size | 2 feet to 20 feet |
Features:
Explore More Products
© ALF Scaffolding System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited